Home > Products & Solutions > Lithium thionyl chloride battery

Lithium thionyl chloride batterySoft pack lithium manganese dioxide batteryColumn lithium manganese dioxide batterySupercapacitor

Lithium thionyl chloride battery Main Features
High and stable working voltage The rated voltage is 3.6V.The operating voltage remains remarkably stable throughout its service life;More than 90% of the battery capacity is output on a high-voltage platform with almost constant voltage
Wide temperature range It can be used between - 60 ℃ and 85 ℃.
High energy density The specific energy of lithium thionyl chloride battery is up to 430wh/kg.
Good storage life and reliability It has the characteristics of extremely low self discharge, and the annual self discharge rate is ≤ 1%. At the same time, it is made of stainless steel shell and metal glass sealed airtight welding structure. Therefore, the shelf life of the battery can be stored for more than 10 years at room temperature.
Good safety No pollution, no mercury, cadmium, lead and other heavy metals, no environmental hazards.
ProductsSwipe Right to Browse the Full Table
National standard International standard Dimensions (mm) Weight(g) Rated voltage(v) Rated capacity(mAh) Standard discharge(mA) Maximum continuous current(mA) Maximum pulse current(mA) Details
ER34615M D 34.0*61.5 110 3.6 14500 1.0 2000 4000 Details
ER26500M C 26.2*50.0 55 3.6 6500 1.0 1500 2500 Details
ER211020M 21,0*102.0 80 3.6 8000 1.0 1000 1500 Details
ER18505M A 18.5*50.5 32 3.6 3500 1.0 1000 2000 Details
ER17505M 17.0*50.5 28 3.6 3000 1.0 1000 1500 Details
ER17335M 2/3AA 17.0*33.5 19 3.6 1900 1.0 400 800 Details
ER14505M AA 14.5*50.5 19 3.6 2200 1.0 400 1000 Details
ER14335M 2/3AA 14.5*35.5 15 3.6 1300 1.0 200 500 Details
ER14250M 1/2AA 14.5*25.5 11 3.6 800 1.0 100 250 Details
ER34615HC D 34.0*61.5 107 3.6 19000 1.0 460 1000 Details
ER26500HC C 26.2*50.0 55 3.6 9000 1.0 300 600 Details
ER18505HC A 18.5*50.5 32 3.6 4000 1.0 200 400 Details
ER17505HC 17.5*50.5 28 3.6 3500 1.0 150 300 Details
ER17335HC 2/3AA 17.0*33.5 19 3.6 2200 1.0 150 300 Details
ER14505HC AA 14.5*50.5 19 3.6 2700 1.0 100 200 Details
ER14335HC 2/3AA 14.5*33.5 13 3.6 1650 1.0 80 160 Details
ER14250HC 1/2AA 14.5*25.4 11 3.6 1200 1.0 50 100 Details
ER9V 17.0*26.5*48.8 34 10.8 1200 1.0 25 50 Details
ER341245 D 34.0*124.5 220 3.6 35000 1.0 500 1000 Details
ER34615 D 34.0*61.5 107 3.6 19000 1.0 230 400 Details
ER261020 CC 26.2*102.00 100 3.6 17000 1.0 200 400 Details
ER26500 C 26.2*50.0 55 3.6 9000 1.0 180 320 Details
ER18505 A 18.5*50.5 32 3.6 4000 1.0 130 180 Details
ER17505 17.0*50.5 28 3.6 3500 1.0 100 200 Details
ER17335 2/3AA 17.0*33.5 19 3.6V 2200 1.0 100 200 Details
ER14505 AA 14.5*50.5 19 3.6V 2700 1.0 65 150 Details
ER14335 2/3AA 14.5×33.5 13 3.6V 1650 1.0mA 40 80 Details
ER14250 1/2AA 14.5×25.4 11 3.6 1200 1.0 25 50 Details
ER10450 AAA 10.5×45.5 9.5 3.6 500 1.0 15 25 Details
ER10280 10.5×28.0 5 3.6V 500 1.0mA 10mA 20mA Details
0.1791s